Downlight |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product Name | Description | Spec Sheets | Brochures | IES Files | Revit | Download | |||||
4LEPLS pūr-led | ![]() |
||||||||||
4LESQPLS pūr-led | ![]() |
||||||||||
6LECPL pūr-led | ![]() |
||||||||||
6LEPL-REM pūr-led | ![]() |
||||||||||
Aura 4LE-AWT | 4" Round aperture Color Tuning LED recessed downlight | ![]() |
|||||||||
Aura 4LESQ-AWT | 4" Square aperture Color Tuning LED recessed downlight | ![]() |
|||||||||
Aura 6LE-AWT | 6" Round aperture Color Tuning LED recessed downlight | ![]() |
|||||||||
Aura 6LESQ-AWT | 6" Square aperture Color Tuning LED recessed downlight | ![]() |
|||||||||
Clarus 2LEM-AURA | Multi-head adjustable Color Tuning LED fixture | ![]() |
|||||||||
Clarus 4LE-AURA-ADJ | 4" Round aperture Color Tuning Adjustable LED recessed downlight | ![]() |
|||||||||
Clarus 6LE-AURA-ADJ | 6" Round aperture Color Tuning Adjustable LED recessed downlight | ![]() |
|||||||||
Clarus 6LE-AURA-REM | 6" Round aperture Color Tuning LED recessed remodel downlight | ![]() |
|||||||||
Clarus 6LESQ-MX2 | ![]() |
||||||||||
Clarus 8LE-MX2 | ![]() |
||||||||||
Clarus 8LESQ-MX2 | ![]() |
||||||||||
Clarus 6LE-MX2-ADJ | ![]() |
||||||||||
Clarus 8LE-MX2-ADJ | ![]() |
||||||||||
Clarus 6LE-MX2-REM | ![]() |
||||||||||
Clarus 8LE-MX2-REM | ![]() |
||||||||||
Clarus 6LE-MX2S | ![]() |
||||||||||
Clarus 8LE-MX2S | ![]() |
||||||||||
Clarus 4LE-MX3 | 4" Round aperture LED recessed downlight | ![]() |
|||||||||
Clarus 4LESQ-MX3 | 4" Square aperture LED recessed downlight | ![]() |
|||||||||
Clarus 6LE-MX3 | 6" Round aperture LED recessed downlight | ![]() |
|||||||||
Clarus 6LESQ-MX3 | 6" Square aperture LED recessed downlight | ![]() |
|||||||||
Clarus 8LE-MX3 | 8" Round aperture LED recessed downlight | ![]() |
|||||||||
Clarus 8LESQ-MX3 | 8" Square aperture LED recessed downlight | ![]() |
|||||||||
Clarus 6LE-MX3-ADJ | 6" Round aperture Adjustable LED recessed downlight | ![]() |
|||||||||
Clarus 8LE-MX3-ADJ | 8" Round aperture Adjustable LED recessed downlight | ![]() |
|||||||||
Clarus 6LE-MX3-REM | 6" Round aperture LED Remodel downlight | ![]() |
|||||||||
Clarus 8LE-MX3-REM | 8" Round aperture LED Remodel downlight | ![]() |
|||||||||
Clarus 6LE-MX3S | 6" Round aperture LED recessed downlight | ![]() |
|||||||||
Clarus 8LE-MX3S | 8" Round aperture LED recessed downlight | ![]() |
|||||||||
Clarus 2LEM-XL2 | Multi-head adjustable LED fixture | ![]() |
|||||||||
Clarus 4LE-XL2 | 4" Round aperture LED recessed downlight | ![]() |
|||||||||
Clarus 4LESQ-XL2 | 4" Square aperture LED recessed downlight | ![]() |
|||||||||
Clarus 6LE-XL2 | 6" Round aperture LED recessed downlight | ![]() |
|||||||||
Clarus 6LESQ-XL2 | 6" Square aperture LED recessed downlight | ![]() |
|||||||||
Clarus 4LE-XL2-ADJ | 4" Round aperture Adjustable LED recessed downlight | ![]() |
|||||||||
Clarus 6LE-XL2-ADJ | 6" Round aperture Adjustable LED recessed downlight | ![]() |
|||||||||
Clarus 6LE-XL2-REM | 6" Round aperture LED recessed remodel downlight | ![]() |
|||||||||
Rinata – R100 | ![]() |
||||||||||
Rinata – R45 | ![]() |
||||||||||
Rinata – R68 | ![]() |
||||||||||
pūr-led™ 6LEPLS-LED | Disinfecting LED Fixture both individual and continuous runs. | ![]() |
|||||||||
pūr-led™ 6LESQPL-LED | Disinfecting LED Fixture both individual and continuous runs. | ![]() |
Cylinder |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product Name | Description | Spec Sheets | Brochures | IES Files | Revit | Download | |||||
Aura 6LEC-AWT | 6" Round aperture Color Tuning LED cylinder downlight | ![]() |
|||||||||
Clarus 8LEC-MX2 | ![]() |
||||||||||
Clarus 6LEC-MX3 | 6" Round aperture LED Cylinder downlight | ![]() |
|||||||||
Clarus 8LEC-MX3 | 8" Round aperture LED Cylinder downlight | ![]() |
|||||||||
Clarus 6LEC-XL2 | 6" Round aperture LED cylinder downlight | ![]() |
|||||||||
Clarus 6LECS-XL2 | 6" Round aperture LED cylinder downlight for surface, wall and suspended mounting | ![]() |
Linear |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product Name | Description | Spec Sheets | Brochures | IES Files | Revit | Download | |||||
Alumiini E5053-LED | 4.42"H x 8.25"W Extruded Aluminum LED | ![]() |
|||||||||
JERA 1 | ![]() |
||||||||||
JERA 2 | ![]() |
||||||||||
Kontur E5068 | Direct Distribution - accent slots optional | ![]() |
|||||||||
Kontur E5068DW | Wide Indirect Distribution - accent slots optional | ![]() |
|||||||||
Kontur E9010 | 2"H x 8"W Rectangular Extruded Aluminum LED | ![]() |
|||||||||
Kontur E9011 | 2"H x 8.5"W Curved Profile Extruded Aluminum LED | ![]() |
|||||||||
Kontur ER4 | 4" Diameter Tube Extruded Aluminum LED | ![]() |
|||||||||
Kontur ER6 | 6" Diameter Tube Extruded Aluminum LED | ![]() |
|||||||||
Kontur E5051-LED | 2.625"H x 7"W Vee Shaped Extruded Aluminum LED | ![]() |
|||||||||
Kontur E5068-ROT | Rotating Direct Distribution - accent slots optional | ![]() |
|||||||||
Kontur E5068-WALL | Indirect Distribution - Accent slots optional - Wall mounted | ![]() |
|||||||||
Kontur EISS-WALL-LED | 3.25"H x 3.94"W ADA Compliant Crown Moulding LED | ![]() |
|||||||||
Metalli S1200-LED | 2.61"H x 9"W Curved Profile Steel LED | ![]() |
|||||||||
Metalli S1221-LED | 2.32"H x 4"W Slim Steel LED | ![]() |
|||||||||
Metalli S643-LED | 5.5"H x 4.75"W Curved Face Steel LED | ![]() |
|||||||||
Metalli S82-LED | 2.31"H x 8"W Low Profile Steel LED | ![]() |
|||||||||
Metalli SV1218-LED | 4.5"H x 8"W Vee Shaped Steel LED | ![]() |
|||||||||
Metalli S1249 | ![]() |
||||||||||
Metalli S1250 | ![]() |
||||||||||
Metalli S33 | ![]() |
||||||||||
Metalli S334 | ![]() |
||||||||||
Metalli S35DI | ![]() |
||||||||||
Metalli S44 | ![]() |
||||||||||
Metalli S1200-WALL-LED | 2.63"H x 8.57"W Curved Profile Steel LED | ![]() |
|||||||||
Metalli S1211-WALL-LED | 3"H x 5.84"W Curved Profile Steel LED | ![]() |
|||||||||
Nelio ES44-DI | ![]() |
||||||||||
Nelio E25275 | ![]() |
||||||||||
Nelio E7096 | Low profile extruded aluminum linear LED fixture | ![]() |
|||||||||
Nelio E7098 | Linear Drop Lens LED | ![]() |
|||||||||
Nelio E7100 | ![]() |
||||||||||
Nelio ES11 | ![]() |
||||||||||
Nelio ES14 | ![]() |
||||||||||
Nelio ES143 | ![]() |
||||||||||
Nelio S9062 | Direct distribution from 2 rows of reflected LED lighting through a lens-free aperture | ![]() |
|||||||||
Nelio ES Series | Extruded Aluminum linear LED fixture, Direct or Indirect distributions | ![]() |
|||||||||
Nelio ES DI Series | Extruded Aluminum linear LED fixture, Direct / Indirect distribution | ![]() |
|||||||||
Nelio ES6 Series | Direct, Indirect, Direct/Indirect Linear | ![]() |
|||||||||
Nelio ES44-TR | Direct/Indirect Suspended Linear | ![]() |
|||||||||
Peri-Mittari RC3121-LED | Asymmetric Indirect High Efficiency LED Cove Mounting | ![]() |
|||||||||
QS-ES254 | ![]() |
||||||||||
QS-ES255-DI | ![]() |
||||||||||
QS-ES44 | ![]() |
||||||||||
Rinata – RLA | ![]() |
||||||||||
Rinata – RLF | ![]() |
||||||||||
Rinata – RLFT | ![]() |
||||||||||
Rinata – RLW | ![]() |
||||||||||
Silea S1232-LED | 3.95"H x 6.8"W LED | ![]() |
|||||||||
akūstik AK3516 Series | Sound reducing lighted and lightless panels | ![]() |
|||||||||
akūstik AK3512 Series | Sound reducing lighted and lightless panels | ![]() |
|||||||||
akūstik AK3510 Series | Sound reducing lighted and lightless panels | ![]() |
|||||||||
pur-led™ ES3255PL-LED | ![]() |
||||||||||
pūr-led™ ER4PL-LED | Disinfecting LED Fixture both individual and continuous runs. | ![]() |
|||||||||
pūr-led™ ER6PL-LED | Disinfecting LED Fixture both individual and continuous runs. | ![]() |
|||||||||
pūr-led™ ES44PL-LED | Disinfecting LED Fixture both individual and continuous runs. | ![]() |
|||||||||
pūr-led™ ES46PL-LED | Disinfecting LED Fixture both individual and continuous runs. | ![]() |
|||||||||
pūr-led™ ES66PL-LED | Disinfecting LED Fixture both individual and continuous runs. | ![]() |
|||||||||
pūr-led™ S1232PL-LED | Disinfecting LED Fixture both individual and continuous runs. | ![]() |
Perimeter/Cove |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product Name | Description | Spec Sheets | Brochures | IES Files | Revit | Download | |||||
Metalli S33P | ![]() |
||||||||||
Peri-Mittari E3095-LED | 4.4"W x 5.62"H Extruded Aluminum Linear LED Perimeter | ![]() |
|||||||||
Peri-Mittari E3126-LED | ![]() |
||||||||||
Peri-Mittari RC5626-LED | 5.62"W x 2.62"H Steel Housing Linear LED | ![]() |
|||||||||
Peri-Mittari S3075-LED | 6"W x 10"H Steel Housing Linear LED Perimeter | ![]() |
|||||||||
Peri-Mittari S3094-LED | 6"W x 6"H Extruded Aluminum Linear LED Perimeter | ![]() |
|||||||||
Peri-Mittari SLC-LED | 7"W aperture x 9"H Steel Housing Linear LED Perimeter | ![]() |
|||||||||
Peri-Mittari SPI-LED | 9"W aperture x 10.4"H Steel Housing Linear LED Perimeter | ![]() |
|||||||||
pūr-led™ E3095PL-LED | Disinfecting LED Fixture both individual and continuous runs. | ![]() |
Curved |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product Name | Description | Spec Sheets | Brochures | IES Files | Revit | Download | |||||
ArcX | 4"W x 4"H Extruded Aluminum custom curved LED fixture | ![]() |
|||||||||
ArcX2 | 4"W x 4"H Extruded Aluminum custom curved LED fixture, Direct OR Indirect distributions | ![]() |
|||||||||
Arcx-M | ![]() |
||||||||||
Arcx-N | 2.75"W x 4"H Narrow Extruded Aluminum custom curved LED | ![]() |
|||||||||
pūr-led™ ArcXPL | Disinfecting LED Fixture both individual and continuous runs. | ![]() |
Large Format |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product Name | Description | Spec Sheets | Brochures | IES Files | Revit | Download | |||||
Pallo SD24-LED | 24" Diameter Large Format Suspended/Surface LED | ![]() |
|||||||||
Pallo SD36-LED | 36" Diameter Large Format Suspended/Surface LED | ![]() |
|||||||||
Pallo SD48-LED | 48" Diameter Large Format Suspended/Surface LED | ![]() |
|||||||||
Pallo SR12-LED | 12" Diameter Large Format Recessed LED | ![]() |
|||||||||
Pallo SR24-LED | 24" Diameter Large Format Recessed LED | ![]() |
|||||||||
Pallo SR36-LED | 36" Diameter Large Format Recessed LED | ![]() |
|||||||||
Pallo SR48-LED | 48" Diameter Large Format Recessed LED | ![]() |
|||||||||
Silea SC2183 | ![]() |
||||||||||
Silea SC2184 | ![]() |
||||||||||
akūstik AK9096 | ![]() |
Troffer |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product Name | Description | Spec Sheets | Brochures | IES Files | Revit | Download | |||||
QS-SC2134V | ![]() |
||||||||||
Silea Lucente | 3.50"H Troffer LED | ![]() |
|||||||||
Silea SC2134-S-LED | 1.88"H Shallow Depth Troffer LED | ![]() |
|||||||||
Silea SC2134 | 1.88"H Shallow Depth Troffer LED | ![]() |
|||||||||
Silea SC2175 | ![]() |
||||||||||
Silea SC2191 | HIGH EFFICIENCY LED "T" GRID OR FLANGED - Wet location | ![]() |
|||||||||
Silea SC2201 | ![]() |
||||||||||
Silea SC2134V-V-Series | 2.75"H Shallow Troffer LED | ![]() |
|||||||||
akūstik AK9094 | ![]() |
||||||||||
pūr-led™ SC2134RPL-LED | Disinfecting LED Fixture both individual and continuous runs. | ![]() |
|||||||||
pūr-led™ SC2134SPL-LED | Disinfecting LED Fixture both individual and continuous runs. | ![]() |
|||||||||
pūr-led™ SCX2196PL-LED | Disinfecting LED Fixture both individual and continuous runs. | ![]() |